Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.26 2.92 | 3.05 2.06 | 3.20 4.00 | 0.94 0.61 | 0/0.5 0 | 0.96 1.44 | 0.95 0.83 | 2/2.5 1.5/2 | 0.95 1.07 |
| ||
12bet Live | 2.20 2.78 | 3.10 2.15 | 3.30 3.40 | 0.87 0.62 | 0/0.5 0 | 1.05 1.42 | 0.82 1.23 | 2/2.5 2 | 1.08 0.71 |
| ||
188bet Live | 2.16 2.69 | 3.25 1.97 | 3.25 3.65 | 0.89 0.63 | 0/0.5 0 | 1.03 1.36 | 0.84 0.77 | 2/2.5 1.5/2 | 1.06 1.12 |
| ||
10BET Live | 2.10 3.05 | 3.10 2.05 | 3.65 3.90 | 0.86 0.62 | 0/0.5 0 | 1.00 1.43 | 0.90 0.82 | 2/2.5 1.5/2 | 0.91 1.04 |
| ||
M88 Live | 2.20 2.78 | 3.10 2.15 | 3.30 3.40 | 0.87 0.62 | 0/0.5 0 | 1.05 1.43 | 0.82 1.23 | 2/2.5 2 | 1.09 0.71 |
| ||
Vcbet | 2.15 2.75 | 3.25 2.20 | 3.60 3.10 | 0.86 0.85 | 0/0.5 0 | 1.03 1.04 | 0.95 0.95 | 2/2.5 2 | 0.91 0.90 |
| ||
Easybet Live | 2.70 2.90 | 2.60 2.06 | 3.00 3.90 | 0.81 0.60 | 0 0 | 1.12 1.35 | 0.85 0.84 | 2/2.5 1.5/2 | 1.07 1.07 |
| ||
Bet365 Live | 2.50 3.00 | 3.10 2.10 | 2.90 3.90 | 0.80 0.67 | 0 0 | 1.05 1.25 | 0.82 0.82 | 2/2.5 1.5/2 | 1.02 1.02 |
| ||
Ladbrokes | 2.10 2.90 | 3.10 2.00 | 3.50 3.75 | 1.20 1.55 | 2.5 2.5 | 0.66 0.50 |
| |||||
Crown Live | 2.16 2.69 | 3.25 2.00 | 3.25 3.55 | 0.88 0.62 | 0/0.5 0 | 1.00 1.35 | 0.83 0.77 | 2/2.5 1.5/2 | 1.03 1.09 |
| ||
Macauslot | 2.50 3.10 | 2.50 1.70 | 3.25 3.75 | 0.70 0.64 | 0 0 | 1.00 1.06 | 0.77 0.75 | 2 1.5/2 | 0.83 0.85 |
| ||
18Bet Live | 2.15 2.70 | 3.10 1.88 | 3.80 3.90 | 0.92 0.65 | 0/0.5 0 | 0.94 1.32 | 0.92 0.81 | 2/2.5 1.5/2 | 0.93 1.07 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.61 1.44 | |||||||||||
0 0.65 1.32 | |||||||||||
0 0.62 1.42 | |||||||||||
0 0.62 1.43 | |||||||||||
0 0.60 1.35 | |||||||||||
0 0.60 1.47 | |||||||||||
0 0.62 1.35 | |||||||||||
0 0.62 1.31 | |||||||||||
0 0.62 1.42 | |||||||||||
0 0.63 1.36 | |||||||||||
0 0.66 1.31 | |||||||||||
0 0.64 1.31 | |||||||||||
0 0.65 1.33 | |||||||||||
0 0.66 1.28 | |||||||||||
0 0.66 1.31 | |||||||||||
0 0.67 1.29 | |||||||||||
0 0.66 1.30 | |||||||||||
0 0.64 1.31 | |||||||||||
0 0.65 1.29 | |||||||||||
0 0.65 1.33 | |||||||||||
0 0.66 1.31 | |||||||||||
0 0.65 1.32 | |||||||||||
0 0.63 1.33 | |||||||||||
0 0.64 1.35 | |||||||||||
0/0.5 1.26 0.64 | |||||||||||
0/0.5 1.27 0.64 | |||||||||||
0/0.5 1.26 0.64 | |||||||||||
0 0.64 1.31 | |||||||||||
0 0.65 1.33 | |||||||||||
0 0.65 1.37 |
Loading...please wait...