Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.93 3.60 | 3.30 3.50 | 2.30 1.94 | 0.88 0.97 | 0/-0.5 -0.5 | 1.04 0.95 | 0.92 0.96 | 2.5/3 2.5/3 | 0.98 0.94 |
| ||
12bet Live | 3.00 3.55 | 3.45 3.45 | 2.18 1.96 | 0.92 0.95 | 0/-0.5 -0.5 | 1.00 0.97 | 0.94 0.95 | 2.5/3 2.5/3 | 0.96 0.95 |
| ||
188bet Live | 2.68 3.30 | 3.65 3.60 | 2.20 1.93 | 0.86 0.97 | 0/-0.5 -0.5 | 1.04 0.93 | 0.82 0.93 | 2.5/3 2.5/3 | 1.06 0.95 |
| ||
10BET Live | 3.00 3.45 | 3.55 3.70 | 2.15 1.95 | 1.23 0.94 | 0 -0.5 | 0.72 0.98 | 1.18 0.94 | 3 2.5/3 | 0.72 0.93 |
| ||
M88 Live | 3.00 3.55 | 3.45 3.45 | 2.18 1.96 | 0.92 0.95 | 0/-0.5 -0.5 | 1.00 0.97 | 0.94 0.95 | 2.5/3 2.5/3 | 0.96 0.95 |
| ||
Vcbet | 3.20 3.75 | 3.50 3.75 | 2.20 1.91 | 0.89 0.95 | 0/-0.5 -0.5 | 1.01 0.95 | 0.83 0.92 | 2.5/3 2.5/3 | 1.02 0.91 |
| ||
Easybet Live | 3.00 3.30 | 3.30 3.60 | 2.22 1.94 | 0.95 1.21 | 0/-0.5 0/-0.5 | 0.97 0.68 | 0.92 0.95 | 2.5/3 2.5/3 | 0.98 0.95 |
| ||
Bet365 Live | 2.75 3.50 | 3.50 3.60 | 2.25 1.85 | 0.82 0.92 | 0/-0.5 -0.5 | 1.02 0.92 | 0.85 0.90 | 2.5/3 2.5/3 | 1.00 0.95 |
| ||
Ladbrokes | 3.25 3.50 | 3.30 3.40 | 1.95 1.87 | 0.70 0.66 | 2.5 2.5 | 1.05 1.09 |
| |||||
Crown Live | 2.68 3.30 | 3.65 3.60 | 2.20 1.93 | 0.85 0.95 | 0/-0.5 -0.5 | 1.03 0.93 | 0.81 0.92 | 2.5/3 2.5/3 | 1.05 0.94 |
| ||
Macauslot Live | 2.55 3.00 | 3.10 3.15 | 2.15 1.88 | 0.80 1.00 | 0/-0.5 0/-0.5 | 0.90 0.70 | 0.90 0.90 | 2.5/3 2.5/3 | 0.70 0.70 |
| ||
18Bet Live | 3.00 3.50 | 3.40 3.70 | 2.10 1.95 | 0.80 0.91 | 0/-0.5 -0.5 | 0.97 0.90 | 0.66 0.90 | 2.5 2.5/3 | 1.17 0.91 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
-0.5 0.97 0.95 | |||||||||||
-0.5 0.97 0.93 | |||||||||||
-0.5 0.95 0.95 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.96 0.94 | |||||||||||
-0.5 0.95 0.95 | |||||||||||
-0.5 0.91 0.90 | |||||||||||
-0.5 0.94 0.95 | |||||||||||
-0.5 0.96 0.94 | |||||||||||
-0.5 0.95 0.93 | |||||||||||
-0.5 0.96 0.96 | |||||||||||
-0.5 0.96 0.96 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.90 0.90 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.95 0.95 | |||||||||||
-0.5 0.90 0.91 | |||||||||||
-0.5 0.90 0.90 | |||||||||||
-0.5 0.94 0.94 | |||||||||||
-0.5 0.95 0.95 | |||||||||||
-0.5 0.94 0.98 | |||||||||||
-0.5 0.94 0.98 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.96 0.94 | |||||||||||
-0.5 0.95 0.93 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.92 0.92 | |||||||||||
-0.5 0.95 0.97 | |||||||||||
-0.5 0.96 0.96 |
Loading...please wait...