
Stade Sebastien Charlety Weather:Partly cloudy, 19℃~20℃

Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.99 3.40 | 2.75 2.77 | 2.62 2.52 | 1.00 0.78 | 0 0/-0.5 | 0.92 1.16 | 1.25 0.99 | 2 1.5/2 | 0.70 0.91 |
| ||
12bet Live | 2.91 3.35 | 2.90 2.85 | 2.56 2.50 | 1.08 0.80 | 0/0.5 0/-0.5 | 0.80 1.13 | 1.23 0.98 | 2 1.5/2 | 0.69 0.92 |
| ||
188bet Live | 2.68 3.05 | 2.97 2.83 | 2.57 2.38 | 0.99 0.78 | 0 0/-0.5 | 0.91 1.13 | 1.08 0.97 | 2 1.5/2 | 0.80 0.91 |
| ||
10BET Live | 2.75 3.30 | 2.65 2.80 | 3.05 2.45 | 0.86 0.80 | 0 0/-0.5 | 1.05 1.12 | 0.79 0.95 | 1.5/2 1.5/2 | 1.09 0.90 |
| ||
M88 Live | 2.91 3.35 | 2.90 2.85 | 2.56 2.50 | 1.09 0.80 | 0/0.5 0/-0.5 | 0.80 1.14 | 1.23 0.98 | 2 1.5/2 | 0.69 0.92 |
| ||
Vcbet | 2.75 3.40 | 2.80 2.70 | 3.00 2.55 | 0.87 0.77 | 0 0/-0.5 | 1.02 1.14 | 1.05 0.95 | 2 1.5/2 | 0.83 0.90 |
| ||
Easybet Live | 3.00 3.40 | 2.80 2.80 | 2.60 2.50 | 1.14 0.79 | 0 0/-0.5 | 0.79 1.13 | 1.25 0.69 | 2 1.5 | 0.70 1.18 |
| ||
Bet365 Live | 3.00 3.10 | 2.90 3.00 | 2.37 2.50 | 1.12 0.77 | 0 0/-0.5 | 0.75 1.10 | 1.25 0.97 | 2 1.5/2 | 0.68 0.87 |
| ||
Ladbrokes | 3.00 3.10 | 2.70 2.65 | 2.45 2.38 | 1.80 1.90 | 2.5 2.5 | 0.36 0.36 |
| |||||
Crown Live | 2.68 3.05 | 2.97 2.83 | 2.57 2.38 | 0.98 0.77 | 0 0/-0.5 | 0.90 1.12 | 1.07 0.96 | 2 1.5/2 | 0.79 0.90 |
| ||
Macauslot | 2.93 2.93 | 2.90 2.90 | 2.38 2.38 | 1.01 1.01 | 0 0 | 0.69 0.69 | 1.07 0.96 | 2 1.5/2 | 0.53 0.64 |
| ||
18Bet Live | 2.55 3.40 | 2.65 2.80 | 3.40 2.50 | 1.05 0.79 | 0/0.5 0/-0.5 | 0.77 1.12 | 1.20 0.97 | 2 1.5/2 | 0.67 0.92 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/-0.5 0.77 1.14 | |||||||||||
0/-0.5 0.78 1.16 | |||||||||||
0/-0.5 0.79 1.12 | |||||||||||
0/-0.5 0.79 1.13 | |||||||||||
0/-0.5 0.79 1.12 | |||||||||||
0/-0.5 0.77 1.12 | |||||||||||
0/-0.5 0.78 1.13 | |||||||||||
0/-0.5 0.81 1.10 | |||||||||||
0/-0.5 0.77 1.10 | |||||||||||
0/-0.5 0.79 1.11 | |||||||||||
0/-0.5 0.80 1.11 | |||||||||||
0/-0.5 0.82 1.09 | |||||||||||
0/-0.5 0.81 1.12 | |||||||||||
0/-0.5 0.80 1.11 | |||||||||||
0/-0.5 0.79 1.09 | |||||||||||
0/-0.5 0.80 1.13 | |||||||||||
0/-0.5 0.79 1.12 | |||||||||||
0/-0.5 0.79 1.12 | |||||||||||
0/-0.5 0.79 1.14 | |||||||||||
0/-0.5 0.80 1.14 | |||||||||||
0/-0.5 0.80 1.11 | |||||||||||
0/-0.5 0.77 1.14 | |||||||||||
0/-0.5 0.79 1.12 | |||||||||||
0/-0.5 0.79 1.11 | |||||||||||
0/-0.5 0.78 1.13 | |||||||||||
0/-0.5 0.78 1.11 | |||||||||||
0/-0.5 0.80 1.11 | |||||||||||
0/-0.5 0.81 1.10 | |||||||||||
0/-0.5 0.78 1.14 | |||||||||||
0/-0.5 0.78 1.14 |
Loading...please wait...