
NK Rudar Velenje |
3 Finished(3-2,0-1) 3 |
NK Publikum Celje |
Mest.stadion ob Jezeru Velenje Weather:Light rain, 7℃~8℃

Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet | 4.00 4.20 | 3.70 3.90 | 1.67 1.60 | 0.94 1.03 | +0.5/1 +0.5/1 | 0.90 0.81 | 1.05 0.97 | 3 3 | 0.77 0.85 |
| ||
12bet | 3.95 4.35 | 3.85 4.05 | 1.65 1.56 | 0.92 1.06 | +0.5/1 +0.5/1 | 0.94 0.80 | 1.05 0.92 | 3 3 | 0.79 0.92 |
| ||
188bet Live | 3.85 4.20 | 3.70 4.00 | 1.70 1.58 | 0.93 1.08 | +0.5/1 +0.5/1 | 0.91 0.76 | 0.86 1.00 | 2.5/3 3 | 0.96 0.82 |
| ||
10BET Live | 4.10 4.35 | 3.80 4.00 | 1.71 1.64 | 0.93 1.00 | +0.5/1 +0.5/1 | 0.89 0.83 | 1.03 0.97 | 3 3 | 0.76 0.81 |
| ||
M88 | 3.95 4.30 | 3.85 4.05 | 1.65 1.57 | 0.92 1.04 | +0.5/1 +0.5/1 | 0.94 0.82 | 1.05 0.92 | 3 3 | 0.79 0.92 |
| ||
Vcbet | 4.20 4.33 | 3.60 3.80 | 1.65 1.60 | 0.91 0.99 | +0.5/1 +0.5/1 | 0.89 0.83 | 0.87 0.98 | 2.5/3 3 | 0.95 0.85 |
| ||
Easybet Live | 4.50 4.50 | 4.00 4.00 | 1.62 1.62 | 1.00 1.00 | +0.5/1 +0.5/1 | 0.86 0.86 | 0.80 0.80 | 2.5/3 2.5/3 | 1.03 1.03 |
| ||
Bet365 Live | 4.33 4.50 | 3.80 4.00 | 1.66 1.61 | 0.90 0.97 | +0.5/1 +0.5/1 | 0.90 0.82 | 0.85 0.97 | 2.5/3 3 | 0.95 0.82 |
| ||
Ladbrokes | 4.50 4.40 | 3.70 3.70 | 1.62 1.62 | 0.60 0.57 | 2.5 2.5 | 1.20 1.25 |
| |||||
Crown Live | 3.85 4.15 | 3.70 4.00 | 1.70 1.59 | 0.92 1.01 | +0.5/1 +0.5/1 | 0.90 0.81 | 0.85 0.93 | 2.5/3 3 | 0.95 0.87 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 4.00 4.30 | 3.50 4.00 | 1.78 1.66 | 0.90 0.98 | +0.5/1 +0.5/1 | 0.88 0.82 | 0.83 0.95 | 2.5/3 3 | 0.93 0.85 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
+0.5/1 0.98 0.82 | |||||||||||
+0.5/1 1.04 0.82 | |||||||||||
+0.5/1 1.08 0.76 | |||||||||||
+0.5/1 1.06 0.80 | |||||||||||
+0.5/1 1.03 0.81 | |||||||||||
+0.5/1 1.01 0.85 | |||||||||||
+0.5/1 1.04 0.82 | |||||||||||
+0.5/1 0.97 0.83 | |||||||||||
+0.5/1 0.98 0.88 | |||||||||||
+0.5/1 0.98 0.88 | |||||||||||
+0.5/1 1.04 0.82 | |||||||||||
+0.5/1 1.04 0.82 | |||||||||||
+0.5/1 0.97 0.82 | |||||||||||
+0.5/1 0.98 0.82 | |||||||||||
+0.5/1 1.02 0.84 | |||||||||||
+0.5/1 0.99 0.83 | |||||||||||
+0.5/1 1.02 0.84 | |||||||||||
+0.5/1 1.00 0.84 | |||||||||||
+0.5/1 0.98 0.84 | |||||||||||
+0.5/1 0.97 0.83 | |||||||||||
+0.5/1 0.98 0.82 | |||||||||||
+0.5/1 0.99 0.85 | |||||||||||
+0.5/1 0.99 0.83 | |||||||||||
+0.5/1 0.99 0.82 | |||||||||||
+0.5/1 0.98 0.84 | |||||||||||
+0.5/1 1.00 0.84 | |||||||||||
+0.5/1 0.98 0.83 | |||||||||||
+0.5/1 0.98 0.84 | |||||||||||
+0.5/1 0.98 0.82 | |||||||||||
+0.5/1 0.98 0.83 |
Loading...please wait...