Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.81 1.88 | 3.40 3.35 | 4.30 4.50 | 0.82 0.89 | 0.5 0.5 | 1.11 1.03 | 1.08 1.06 | 2/2.5 2/2.5 | 0.82 0.84 |
| ||
12bet Live | 1.83 1.88 | 3.30 3.35 | 4.35 4.60 | 0.81 0.89 | 0/0.5 0.5 | 1.07 1.03 | 1.03 1.09 | 2/2.5 2/2.5 | 0.85 0.81 |
| ||
188bet Live | 1.82 1.87 | 3.40 3.20 | 4.25 4.25 | 0.83 0.88 | 0.5 0.5 | 1.09 1.04 | 1.04 0.83 | 2/2.5 2 | 0.86 1.07 |
| ||
10BET Live | 1.86 1.83 | 3.30 3.40 | 4.30 4.30 | 0.90 0.88 | 0.5 0.5 | 0.97 1.00 | 0.98 0.81 | 2/2.5 2 | 0.86 1.08 |
| ||
M88 Live | 1.83 1.88 | 3.30 3.35 | 4.35 4.60 | 0.86 0.89 | 0/0.5 0.5 | 1.02 1.03 | 1.03 1.10 | 2/2.5 2/2.5 | 0.85 0.81 |
| ||
Vcbet | 1.91 1.85 | 3.30 3.30 | 4.50 4.75 | 0.91 0.88 | 0.5 0.5 | 0.97 1.01 | 1.02 1.05 | 2/2.5 2/2.5 | 0.83 0.83 |
| ||
Easybet Live | 1.81 1.86 | 3.40 3.40 | 4.30 4.30 | 0.82 0.89 | 0.5 0.5 | 1.10 1.01 | 1.09 1.06 | 2/2.5 2/2.5 | 0.82 0.84 |
| ||
Bet365 Live | 1.83 1.83 | 3.40 3.40 | 4.50 4.33 | 0.65 0.85 | 0/0.5 0.5 | 1.30 1.00 | 1.02 1.05 | 2/2.5 2/2.5 | 0.82 0.80 |
| ||
Ladbrokes | 1.91 1.80 | 3.00 3.10 | 3.80 4.25 | 1.20 1.30 | 2.5 2.5 | 0.61 0.53 |
| |||||
Crown Live | 1.82 1.87 | 3.40 3.20 | 4.25 4.25 | 0.82 0.87 | 0.5 0.5 | 1.06 1.01 | 1.03 0.80 | 2/2.5 2 | 0.83 1.06 |
| ||
Macauslot | 1.71 1.70 | 3.38 3.00 | 4.45 3.90 | 0.72 0.76 | 0.5 0.5 | 0.98 0.94 | 0.90 0.90 | 2/2.5 2/2.5 | 0.70 0.70 |
| ||
18Bet Live | 2.15 1.87 | 3.00 3.35 | 3.80 4.60 | 0.83 0.86 | 0/0.5 0.5 | 0.99 1.02 | 1.00 1.08 | 2/2.5 2/2.5 | 0.83 0.81 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0.5 0.86 1.02 | |||||||||||
0.5 0.87 1.03 | |||||||||||
0.5 0.88 1.04 | |||||||||||
0.5 0.86 1.04 | |||||||||||
0.5 0.87 1.05 | |||||||||||
0.5 0.89 1.03 | |||||||||||
0.5 0.89 1.03 | |||||||||||
0.5 0.89 1.03 | |||||||||||
0.5 0.87 1.05 | |||||||||||
0.5 0.89 1.03 | |||||||||||
0.5 0.85 1.00 | |||||||||||
0.5 0.88 1.01 | |||||||||||
0.5 0.89 1.01 | |||||||||||
0.5 0.87 1.01 | |||||||||||
0.5 0.88 1.00 | |||||||||||
0.5 0.88 1.02 | |||||||||||
0.5 0.89 1.03 | |||||||||||
0.5 0.90 1.00 | |||||||||||
0.5 0.91 1.01 | |||||||||||
0.5 0.87 1.01 | |||||||||||
0.5 0.88 1.02 | |||||||||||
0.5 0.89 1.03 | |||||||||||
0.5 0.87 1.03 | |||||||||||
0.5 0.88 1.04 | |||||||||||
0.5 0.90 1.00 | |||||||||||
0.5 0.89 1.00 | |||||||||||
0.5 0.88 1.00 | |||||||||||
0.5 0.89 1.01 | |||||||||||
0.5 0.90 1.02 | |||||||||||
0.5 0.91 1.01 |
Loading...please wait...