Company | 1X2 Odds | Asian Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.56 2.54 | 3.15 3.30 | 2.70 2.84 | 0.87 0.85 | 0 0 | 1.01 1.07 | 0.91 0.89 | 2/2.5 2/2.5 | 0.95 1.01 |
| ||
12bet Live | 2.46 2.58 | 3.20 3.25 | 2.77 2.83 | 0.85 0.86 | 0 0 | 1.03 1.06 | 0.86 0.86 | 2/2.5 2/2.5 | 1.00 1.04 |
| ||
188bet Live | 2.56 2.51 | 3.30 3.25 | 2.81 2.88 | 0.86 0.83 | 0 0 | 1.06 1.09 | 0.89 0.88 | 2/2.5 2/2.5 | 1.01 1.02 |
| ||
10BET Live | 2.50 2.50 | 3.15 3.20 | 2.80 2.85 | 0.85 0.86 | 0 0 | 1.02 1.04 | 0.85 0.87 | 2/2.5 2/2.5 | 0.99 0.99 |
| ||
M88 Live | 2.46 2.58 | 3.20 3.25 | 2.77 2.83 | 0.85 0.86 | 0 0 | 1.03 1.06 | 0.86 0.86 | 2/2.5 2/2.5 | 1.00 1.04 |
| ||
Vcbet | 2.62 2.55 | 3.20 3.30 | 2.80 2.80 | 0.90 0.85 | 0 0 | 0.99 1.05 | 0.88 0.88 | 2/2.5 2/2.5 | 1.00 1.00 |
| ||
Easybet Live | 2.47 2.50 | 3.20 3.30 | 2.80 2.90 | 0.85 0.60 | 0 0/-0.5 | 1.06 1.35 | 0.90 0.53 | 2/2.5 2 | 0.99 1.41 |
| ||
Bet365 Live | 2.50 2.45 | 3.10 3.10 | 2.90 3.00 | 0.82 0.82 | 0 0 | 1.02 1.02 | 0.85 0.85 | 2/2.5 2/2.5 | 1.00 1.00 |
| ||
Ladbrokes | 2.35 2.45 | 3.00 3.00 | 2.80 2.70 | 1.09 1.09 | 2.5 2.5 | 0.66 0.66 |
| |||||
Crown Live | 2.56 2.51 | 3.30 3.25 | 2.81 2.88 | 0.85 0.84 | 0 0 | 1.03 1.06 | 0.88 0.87 | 2/2.5 2/2.5 | 0.98 1.01 |
| ||
Macauslot | 2.35 2.35 | 3.05 3.05 | 2.60 2.60 | 0.81 0.80 | 0 0 | 0.99 1.00 | 0.79 0.80 | 2/2.5 2/2.5 | 0.91 0.90 |
| ||
18Bet Live | 2.55 2.50 | 3.15 3.25 | 2.85 2.85 | 0.83 0.82 | 0 0 | 1.00 1.08 | 0.84 0.86 | 2/2.5 2/2.5 | 0.98 1.02 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.84 1.06 | |||||||||||
0 0.83 1.07 | |||||||||||
0 0.85 1.05 | |||||||||||
0 0.83 1.09 | |||||||||||
0 0.82 1.08 | |||||||||||
0 0.85 1.07 | |||||||||||
0 0.86 1.04 | |||||||||||
0 0.87 1.03 | |||||||||||
0 0.85 1.05 | |||||||||||
0 0.86 1.06 | |||||||||||
0 0.86 1.06 | |||||||||||
0 0.86 1.04 | |||||||||||
0 0.86 1.06 | |||||||||||
0 0.87 1.03 | |||||||||||
0 0.87 1.05 | |||||||||||
0 0.86 1.04 | |||||||||||
0 0.87 1.03 | |||||||||||
0 0.83 1.07 | |||||||||||
0 0.88 1.04 | |||||||||||
0 0.85 1.07 | |||||||||||
0 0.87 1.03 | |||||||||||
0 0.85 1.05 | |||||||||||
0 0.85 1.05 | |||||||||||
0 0.83 1.08 | |||||||||||
0 0.83 1.07 | |||||||||||
0 0.82 1.11 | |||||||||||
0 0.85 1.05 | |||||||||||
0 0.83 1.07 | |||||||||||
0 0.85 1.08 | |||||||||||
0 0.85 1.07 |
Loading...please wait...