Previous:
Next:
Standings
Teams | W | D | L | Pts | |
1 | Liverpool | 32 | 3 | 3 | 99 |
2 | Manchester City | 26 | 3 | 9 | 81 |
3 | Manchester United | 18 | 12 | 8 | 66 |
4 | Chelsea | 20 | 6 | 12 | 66 |
5 | Leicester City | 18 | 8 | 12 | 62 |
6 | Tottenham Hotspur | 16 | 11 | 11 | 59 |
7 | Wolves | 15 | 14 | 9 | 59 |
8 | Arsenal | 14 | 14 | 10 | 56 |
9 | Sheffield United | 14 | 12 | 12 | 54 |
10 | Burnley | 15 | 9 | 14 | 54 |
11 | Southampton | 15 | 7 | 16 | 52 |
12 | Everton | 13 | 10 | 15 | 49 |
More |
NBA Standings
Teams | W | L | GB | Streak | |
1 | Bucks | 56 | 17 | 0 | L1 |
2 | Raptors | 53 | 19 | 2.5 | W4 |
3 | Celtics | 48 | 24 | 7.5 | L1 |
4 | Pacers | 45 | 28 | 11 | W2 |
5 | Heat | 44 | 29 | 12 | L2 |
6 | 76ers | 43 | 30 | 13 | W1 |
7 | Nets | 35 | 37 | 20.5 | L1 |
8 | Magic | 33 | 40 | 23 | W1 |
9 | Wizards | 25 | 47 | 30.5 | W1 |
10 | Hornets | 23 | 42 | 29 | W1 |
11 | Bulls | 22 | 43 | 30 | W1 |
12 | Knicks | 21 | 45 | 31.5 | W1 |
13 | Pistons | 20 | 46 | 32.5 | L5 |
14 | Hawks | 20 | 47 | 33 | L1 |
15 | Cavaliers | 19 | 46 | 33 | L1 |
More |